Usage Statistics for velero.ru

Summary Period: January 2009
Generated 01-Feb-2009 01:59 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 43720
Total Files 38201
Total Pages 25277
Total Visits 3739
Total KBytes 616464
Total Unique Sites 4438
Total Unique URLs 178
Total Unique Referrers 422
Total Unique User Agents 1560
. Avg Max
Hits per Hour 58 1001
Hits per Day 1410 3137
Files per Day 1232 2875
Pages per Day 815 2080
Visits per Day 120 238
KBytes per Day 19886 66342
Hits by Response Code
Undefined response code 1
Code 200 - OK 38201
Code 206 - Partial Content 16
Code 302 - Found 518
Code 304 - Not Modified 4877
Code 403 - Forbidden 3
Code 404 - Not Found 104

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 721 1.65% 618 1.62% 370 1.46% 91 2.43% 147 3.31% 5569 0.90%
2 1293 2.96% 962 2.52% 549 2.17% 100 2.67% 161 3.63% 12200 1.98%
3 1046 2.39% 898 2.35% 573 2.27% 77 2.06% 143 3.22% 19856 3.22%
4 840 1.92% 715 1.87% 385 1.52% 118 3.16% 169 3.81% 9336 1.51%
5 1139 2.61% 1029 2.69% 573 2.27% 107 2.86% 159 3.58% 12019 1.95%
6 1064 2.43% 833 2.18% 436 1.72% 112 3.00% 181 4.08% 8276 1.34%
7 912 2.09% 658 1.72% 323 1.28% 98 2.62% 166 3.74% 7675 1.24%
8 1537 3.52% 1272 3.33% 705 2.79% 117 3.13% 171 3.85% 19780 3.21%
9 1795 4.11% 1643 4.30% 1242 4.91% 121 3.24% 165 3.72% 10311 1.67%
10 1521 3.48% 1293 3.38% 922 3.65% 111 2.97% 177 3.99% 27736 4.50%
11 1078 2.47% 949 2.48% 643 2.54% 103 2.75% 185 4.17% 8719 1.41%
12 2678 6.13% 2539 6.65% 2080 8.23% 131 3.50% 212 4.78% 66342 10.76%
13 1115 2.55% 976 2.55% 580 2.29% 136 3.64% 211 4.75% 9894 1.60%
14 1338 3.06% 1222 3.20% 854 3.38% 116 3.10% 170 3.83% 14352 2.33%
15 1395 3.19% 1199 3.14% 887 3.51% 146 3.90% 188 4.24% 18686 3.03%
16 1185 2.71% 1085 2.84% 658 2.60% 123 3.29% 177 3.99% 15788 2.56%
17 2097 4.80% 1612 4.22% 1163 4.60% 143 3.82% 176 3.97% 32893 5.34%
18 1865 4.27% 1759 4.60% 1353 5.35% 135 3.61% 174 3.92% 54986 8.92%
19 1553 3.55% 1405 3.68% 1016 4.02% 179 4.79% 208 4.69% 30102 4.88%
20 1076 2.46% 902 2.36% 546 2.16% 127 3.40% 224 5.05% 8691 1.41%
21 1591 3.64% 1342 3.51% 1022 4.04% 149 3.99% 217 4.89% 32503 5.27%
22 3137 7.18% 2875 7.53% 1554 6.15% 238 6.37% 265 5.97% 31184 5.06%
23 1921 4.39% 1770 4.63% 1289 5.10% 134 3.58% 207 4.66% 33772 5.48%
24 1755 4.01% 1541 4.03% 1052 4.16% 105 2.81% 188 4.24% 35503 5.76%
25 1206 2.76% 1066 2.79% 668 2.64% 115 3.08% 201 4.53% 16977 2.75%
26 1411 3.23% 1234 3.23% 714 2.82% 108 2.89% 221 4.98% 10389 1.69%
27 853 1.95% 705 1.85% 362 1.43% 101 2.70% 175 3.94% 8291 1.34%
28 1080 2.47% 972 2.54% 654 2.59% 99 2.65% 185 4.17% 9230 1.50%
29 1189 2.72% 1040 2.72% 667 2.64% 115 3.08% 204 4.60% 14946 2.42%
30 1426 3.26% 1327 3.47% 944 3.73% 119 3.18% 198 4.46% 24635 4.00%
31 903 2.07% 760 1.99% 493 1.95% 89 2.38% 185 4.17% 5823 0.94%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2863 6.55% 78 2437 6.38% 62 1923 7.61% 1967 60977 9.89%
1 92 2870 6.56% 86 2696 7.06% 69 2159 8.54% 1790 55497 9.00%
2 67 2105 4.81% 64 1997 5.23% 56 1749 6.92% 775 24032 3.90%
3 39 1233 2.82% 37 1149 3.01% 27 854 3.38% 356 11041 1.79%
4 28 898 2.05% 27 858 2.25% 18 574 2.27% 455 14105 2.29%
5 26 817 1.87% 24 758 1.98% 17 550 2.18% 334 10346 1.68%
6 53 1653 3.78% 51 1582 4.14% 43 1359 5.38% 1072 33230 5.39%
7 61 1909 4.37% 57 1795 4.70% 49 1534 6.07% 2007 62203 10.09%
8 44 1366 3.12% 42 1325 3.47% 37 1152 4.56% 329 10211 1.66%
9 41 1280 2.93% 37 1147 3.00% 24 760 3.01% 437 13551 2.20%
10 57 1794 4.10% 54 1694 4.43% 41 1286 5.09% 1006 31199 5.06%
11 53 1650 3.77% 46 1446 3.79% 28 886 3.51% 565 17510 2.84%
12 60 1882 4.30% 55 1713 4.48% 31 989 3.91% 851 26373 4.28%
13 75 2337 5.35% 69 2159 5.65% 50 1559 6.17% 1633 50616 8.21%
14 47 1469 3.36% 39 1225 3.21% 18 577 2.28% 447 13865 2.25%
15 50 1568 3.59% 42 1329 3.48% 21 666 2.63% 415 12863 2.09%
16 53 1663 3.80% 45 1425 3.73% 19 619 2.45% 418 12966 2.10%
17 55 1735 3.97% 45 1402 3.67% 22 701 2.77% 490 15197 2.47%
18 82 2549 5.83% 64 2010 5.26% 38 1193 4.72% 725 22486 3.65%
19 44 1364 3.12% 36 1140 2.98% 16 522 2.07% 400 12415 2.01%
20 77 2405 5.50% 62 1937 5.07% 31 968 3.83% 854 26475 4.29%
21 54 1702 3.89% 45 1411 3.69% 22 701 2.77% 499 15460 2.51%
22 82 2544 5.82% 62 1927 5.04% 34 1065 4.21% 944 29275 4.75%
23 66 2064 4.72% 52 1639 4.29% 30 931 3.68% 1115 34569 5.61%

Top 17 of 178 Total URLs
# Hits KBytes URL
1 10517 24.06% 402113 65.23% /img.php
2 6062 13.87% 86019 13.95% /
3 4268 9.76% 18872 3.06% /webstat/
4 2673 6.11% 36073 5.85% /catalog.php
5 814 1.86% 200 0.03% /robots.txt
6 440 1.01% 3850 0.62% /cat.php
7 299 0.68% 482 0.08% /favicon.ico
8 209 0.48% 1528 0.25% /order.php
9 203 0.46% 1633 0.26% /login.php
10 143 0.33% 1074 0.17% /links.php
11 140 0.32% 15169 2.46% /webstat/usage_200901.html
12 5 0.01% 63 0.01% http://www.velero.ru/
13 4 0.01% 30 0.00% http://velero.ru/catalog.php
14 3 0.01% 56 0.01% http://velero.ru/
15 2 0.00% 38 0.01% /news.php
16 1 0.00% 10 0.00% http://veleroestate.com/
17 1 0.00% 15 0.00% http://www.velero.ru/catalog.php

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 10517 24.06% 402113 65.23% /img.php
2 6062 13.87% 86019 13.95% /
3 2673 6.11% 36073 5.85% /catalog.php
4 4268 9.76% 18872 3.06% /webstat/
5 140 0.32% 15169 2.46% /webstat/usage_200901.html
6 440 1.01% 3850 0.62% /cat.php
7 203 0.46% 1633 0.26% /login.php
8 209 0.48% 1528 0.25% /order.php
9 143 0.33% 1074 0.17% /links.php
10 299 0.68% 482 0.08% /favicon.ico

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 6062 13.87% 1775 47.83% /
2 10517 24.06% 798 21.50% /img.php
3 2673 6.11% 710 19.13% /catalog.php
4 140 0.32% 125 3.37% /webstat/usage_200901.html
5 440 1.01% 116 3.13% /cat.php
6 4268 9.76% 75 2.02% /webstat/
7 143 0.33% 44 1.19% /links.php
8 203 0.46% 35 0.94% /login.php
9 209 0.48% 24 0.65% /order.php
10 4 0.01% 4 0.11% http://velero.ru/catalog.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6062 13.87% 1735 46.78% /
2 10517 24.06% 964 25.99% /img.php
3 2673 6.11% 414 11.16% /catalog.php
4 209 0.48% 182 4.91% /order.php
5 440 1.01% 126 3.40% /cat.php
6 4268 9.76% 109 2.94% /webstat/
7 140 0.32% 91 2.45% /webstat/usage_200901.html
8 143 0.33% 42 1.13% /links.php
9 203 0.46% 41 1.11% /login.php
10 5 0.01% 2 0.05% http://www.velero.ru/

Top 30 of 4438 Total Sites
# Hits Files KBytes Visits Hostname
1 4412 10.09% 4408 11.54% 34043 5.52% 204 5.46% ankatronix.ru
2 1934 4.42% 1913 5.01% 100017 16.22% 10 0.27% 174.36.207.234-static.reverse.softlayer.com
3 1123 2.57% 1066 2.79% 24643 4.00% 235 6.29% crawl-66-249-70-251.googlebot.com
4 1007 2.30% 1000 2.62% 8482 1.38% 26 0.70% robot03.rambler.ru
5 904 2.07% 898 2.35% 25300 4.10% 1 0.03% 176.red-80-35-196.staticip.rima-tde.net
6 796 1.82% 766 2.01% 10876 1.76% 10 0.27% paycab10.novoteka.ru
7 577 1.32% 577 1.51% 42848 6.95% 17 0.45% indexer15.aport.ru
8 526 1.20% 511 1.34% 5967 0.97% 25 0.67% spider38.yandex.ru
9 497 1.14% 472 1.24% 8986 1.46% 110 2.94% crawl-66-249-67-233.googlebot.com
10 475 1.09% 141 0.37% 2223 0.36% 7 0.19% gprs-217-8-236-153.sib.mts.ru
11 463 1.06% 460 1.20% 22245 3.61% 20 0.53% indexer20.aport.ru
12 433 0.99% 429 1.12% 38058 6.17% 2 0.05% spider6.mail.ru
13 419 0.96% 403 1.05% 12025 1.95% 7 0.19% host-79-165-188-104.qwerty.ru
14 410 0.94% 395 1.03% 10502 1.70% 16 0.43% 91.205.124.2
15 362 0.83% 228 0.60% 5918 0.96% 2 0.05% 89.111.144.26
16 361 0.83% 358 0.94% 11028 1.79% 177 4.73% llf520133.crawl.yahoo.net
17 350 0.80% 252 0.66% 5436 0.88% 6 0.16% ubr2-239-4.ubr.narva.stv.ee
18 345 0.79% 265 0.69% 3467 0.56% 43 1.15% 83.233.30.101
19 312 0.71% 312 0.82% 4625 0.75% 2 0.05% 95.82.208.186
20 293 0.67% 291 0.76% 4897 0.79% 10 0.27% 65.55.212.217
21 277 0.63% 129 0.34% 3031 0.49% 2 0.05% champagne.comintern.net
22 275 0.63% 172 0.45% 4122 0.67% 2 0.05% ppp85-140-60-201.pppoe.mtu-net.ru
23 239 0.55% 233 0.61% 2603 0.42% 11 0.29% ds701-002.eltel.net
24 238 0.54% 238 0.62% 2087 0.34% 9 0.24% robot01.rambler.ru
25 235 0.54% 235 0.62% 6683 1.08% 3 0.08% ppp85-141-245-230.pppoe.mtu-net.ru
26 228 0.52% 95 0.25% 1264 0.21% 1 0.03% ppp91-77-166-102.pppoe.mtu-net.ru
27 225 0.51% 225 0.59% 11268 1.83% 2 0.05% spider7.mail.ru
28 224 0.51% 222 0.58% 3079 0.50% 9 0.24% 143.red-79-153-105.dynamicip.rima-tde.net
29 223 0.51% 205 0.54% 4463 0.72% 2 0.05% slovo10.yandex.ru
30 197 0.45% 162 0.42% 4230 0.69% 8 0.21% 77.39.62.219

Top 10 of 4438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1934 4.42% 1913 5.01% 100017 16.22% 10 0.27% 174.36.207.234-static.reverse.softlayer.com
2 577 1.32% 577 1.51% 42848 6.95% 17 0.45% indexer15.aport.ru
3 433 0.99% 429 1.12% 38058 6.17% 2 0.05% spider6.mail.ru
4 4412 10.09% 4408 11.54% 34043 5.52% 204 5.46% ankatronix.ru
5 904 2.07% 898 2.35% 25300 4.10% 1 0.03% 176.red-80-35-196.staticip.rima-tde.net
6 1123 2.57% 1066 2.79% 24643 4.00% 235 6.29% crawl-66-249-70-251.googlebot.com
7 463 1.06% 460 1.20% 22245 3.61% 20 0.53% indexer20.aport.ru
8 419 0.96% 403 1.05% 12025 1.95% 7 0.19% host-79-165-188-104.qwerty.ru
9 225 0.51% 225 0.59% 11268 1.83% 2 0.05% spider7.mail.ru
10 361 0.83% 358 0.94% 11028 1.79% 177 4.73% llf520133.crawl.yahoo.net

Top 30 of 422 Total Referrers
# Hits Referrer
1 14839 33.94% - (Direct Request)
2 1634 3.74% http://www.morozov-yachts.com/ru/index.php
3 993 2.27% http://www.motorsailer.ru/index.php
4 891 2.04% http://www.morozov-yachts.com/
5 607 1.39% http://www.macgregor26.ru/
6 581 1.33% http://www.osagoonline.ru/
7 557 1.27% http://force-marine.ru/catalog/cat15.html
8 547 1.25% http://www.a-kamin.ru/
9 546 1.25% http://www.morozov-yachts.com/index.php
10 545 1.25% http://www.bonpetshop.ru/
11 530 1.21% http://www.watchesstore.ru/
12 517 1.18% http://www.toyota-kiev.ru/
13 516 1.18% http://www.tetramarket.ru/
14 515 1.18% http://www.a1-mir.ru/
15 513 1.17% http://www.ankatronix.ru/
16 500 1.14% http://veleroestate.com/
17 470 1.08% http://www.motorsailer.ru/
18 405 0.93% http://www.morozov-yachts.com/ru/catalog.php
19 331 0.76% http://www.macgregor26.ru/index.php
20 330 0.75% http://www.morozov-yachts.com/catalog.php
21 294 0.67% http://www.motosailer.ru/index.php
22 226 0.52% http://www.motosailer.ru/
23 179 0.41% http://www.motorsailer.ru/catalog.php
24 146 0.33% http://force-marine.ru/catalog/
25 134 0.31% http://www.veleromarine.ru/
26 127 0.29% http://www.morozov-yachts.com/ru/news.php
27 124 0.28% http://morozov-yachts.com/ru/index.php
28 123 0.28% http://www.veleromarine.com/index.php
29 114 0.26% http://www.kompanmarine.com/links.shtml
30 97 0.22% http://www.catalonia.ru/catalog.php

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 8.70% real estate spain
2 2 8.70% недвижимость Испании empuriabrava
3 1 4.35% %d0%91%d0%be%d0%bb%d1%8c%d1%88%d0%be%d0%b9 %d1%82%d0%b5%d0%bd%d
4 1 4.35% %d0%b2%d0%b8%d0%bb%d0%bb%d0%b0 %d0%b4%d0%be%d0%bc %d0%b1%d0%b0%
5 1 4.35% %d0%b4%d0%be%d0%bc%d0%b0 %d1%81 %d0%b1%d0%b0%d1%81%d1%81%d0%b5%
6 1 4.35% ampuriabrava
7 1 4.35% real estate in spain
8 1 4.35% realestate spain
9 1 4.35% realty spain
10 1 4.35% spain realty
11 1 4.35% spain villas
12 1 4.35% velero boats
13 1 4.35% velero login
14 1 4.35% veleros for sale
15 1 4.35% Коррида в искусстве
16 1 4.35% недвижимость испании
17 1 4.35% чешский обучение тандем
18 1 4.35%
19 1 4.35%
20 1 4.35%

Top 15 of 1560 Total User Agents
# Hits User Agent
1 4619 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2463 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1852 4.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 1619 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1536 3.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 1498 3.43% StackRambler/2.0 (MSIE incompatible)
7 1442 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1098 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 1040 2.38% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/20071115 Firefox/2.0.0.10
10 811 1.85% Flexum/2.0
11 690 1.58% Mail.Ru/1.0
12 557 1.27% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
13 546 1.25% Opera/9.50 (Windows NT 5.1; U; ru)
14 526 1.20% Yandex/1.01.001 (compatible; Win16; I)
15 511 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for January 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 18776 42.95% 16348 42.79% 260453 42.25% Russia
2 9720 22.23% 7869 20.60% 80892 13.12% unresolved
3 6857 15.68% 6356 16.64% 101514 16.47% network (.net)
4 4911 11.23% 4701 12.31% 145735 23.64% commercial (.com)
5 482 1.10% 382 1.00% 6127 0.99% Estonia
6 461 1.05% 404 1.06% 3776 0.61% Ukraine
7 192 0.44% 186 0.49% 1489 0.24% Germany
8 175 0.40% 159 0.42% 1603 0.26% organizations (.org)
9 174 0.40% 161 0.42% 1572 0.26% Tuvalu
10 164 0.38% 164 0.43% 3909 0.63% Dominican Republic
11 139 0.32% 79 0.21% 199 0.03% Netherlands
12 134 0.31% 78 0.20% 483 0.08% Italy
13 112 0.26% 105 0.27% 915 0.15% Canada
14 93 0.21% 46 0.12% 356 0.06% Spain
15 81 0.19% 81 0.21% 857 0.14% Armenia
16 81 0.19% 72 0.19% 813 0.13% France
17 76 0.17% 63 0.16% 325 0.05% Australia
18 71 0.16% 69 0.18% 243 0.04% Switzerland
19 62 0.14% 60 0.16% 164 0.03% Austria
20 61 0.14% 58 0.15% 279 0.05% Greece
21 60 0.14% 58 0.15% 868 0.14% Mexico
22 56 0.13% 43 0.11% 257 0.04% United Kingdom
23 53 0.12% 53 0.14% 547 0.09% Kazakhstan
24 48 0.11% 44 0.12% 251 0.04% Lithuania
25 34 0.08% 30 0.08% 81 0.01% Portugal
26 32 0.07% 25 0.07% 281 0.05% Brazil
27 31 0.07% 20 0.05% 55 0.01% address and routing parameter area (.arpa)
28 31 0.07% 25 0.07% 86 0.01% Czech Republic
29 31 0.07% 29 0.08% 99 0.02% Moldova
30 28 0.06% 26 0.07% 124 0.02% Poland


Generated by Webalizer Version 2.01