Usage Statistics for velero.ru

Summary Period: October 2009
Generated 01-Nov-2009 02:03 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 34560
Total Files 32303
Total Pages 23301
Total Visits 3271
Total KBytes 691398
Total Unique Sites 3056
Total Unique URLs 176
Total Unique Referrers 238
Total Unique User Agents 1696
. Avg Max
Hits per Hour 46 575
Hits per Day 1114 1681
Files per Day 1042 1589
Pages per Day 751 1206
Visits per Day 105 148
KBytes per Day 22303 50723
Hits by Response Code
Undefined response code 4
Code 200 - OK 32303
Code 206 - Partial Content 5
Code 302 - Found 494
Code 304 - Not Modified 1483
Code 403 - Forbidden 2
Code 404 - Not Found 227
Code 405 - Method Not Allowed 42

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 873 2.53% 799 2.47% 368 1.58% 89 2.72% 145 4.74% 7350 1.06%
2 697 2.02% 655 2.03% 466 2.00% 90 2.75% 128 4.19% 14018 2.03%
3 1308 3.78% 1242 3.84% 894 3.84% 117 3.58% 135 4.42% 31730 4.59%
4 1498 4.33% 1395 4.32% 1136 4.88% 148 4.52% 163 5.33% 37761 5.46%
5 960 2.78% 889 2.75% 603 2.59% 139 4.25% 157 5.14% 17115 2.48%
6 974 2.82% 925 2.86% 542 2.33% 110 3.36% 152 4.97% 11691 1.69%
7 1222 3.54% 1191 3.69% 880 3.78% 95 2.90% 128 4.19% 21866 3.16%
8 1032 2.99% 973 3.01% 725 3.11% 106 3.24% 133 4.35% 12012 1.74%
9 1419 4.11% 1374 4.25% 1034 4.44% 115 3.52% 136 4.45% 24946 3.61%
10 1475 4.27% 1435 4.44% 1133 4.86% 83 2.54% 125 4.09% 23472 3.39%
11 827 2.39% 669 2.07% 388 1.67% 87 2.66% 128 4.19% 7140 1.03%
12 1102 3.19% 958 2.97% 624 2.68% 84 2.57% 135 4.42% 17622 2.55%
13 701 2.03% 625 1.93% 371 1.59% 99 3.03% 136 4.45% 5235 0.76%
14 1343 3.89% 1254 3.88% 1001 4.30% 115 3.52% 153 5.01% 28518 4.12%
15 1046 3.03% 966 2.99% 717 3.08% 134 4.10% 140 4.58% 18703 2.71%
16 1274 3.69% 1236 3.83% 993 4.26% 89 2.72% 139 4.55% 31102 4.50%
17 966 2.80% 908 2.81% 729 3.13% 100 3.06% 100 3.27% 33420 4.83%
18 690 2.00% 647 2.00% 445 1.91% 92 2.81% 109 3.57% 6081 0.88%
19 1594 4.61% 1530 4.74% 1206 5.18% 97 2.97% 125 4.09% 41283 5.97%
20 1211 3.50% 1151 3.56% 822 3.53% 112 3.42% 141 4.61% 21314 3.08%
21 1116 3.23% 1063 3.29% 751 3.22% 112 3.42% 129 4.22% 23268 3.37%
22 711 2.06% 643 1.99% 371 1.59% 102 3.12% 137 4.48% 6298 0.91%
23 929 2.69% 886 2.74% 659 2.83% 139 4.25% 130 4.25% 19678 2.85%
24 1109 3.21% 1035 3.20% 926 3.97% 111 3.39% 107 3.50% 50723 7.34%
25 840 2.43% 624 1.93% 441 1.89% 84 2.57% 143 4.68% 12041 1.74%
26 1452 4.20% 1379 4.27% 1056 4.53% 102 3.12% 145 4.74% 40336 5.83%
27 1681 4.86% 1589 4.92% 1033 4.43% 117 3.58% 159 5.20% 28706 4.15%
28 1003 2.90% 948 2.93% 690 2.96% 102 3.12% 126 4.12% 18122 2.62%
29 1154 3.34% 1058 3.28% 673 2.89% 87 2.66% 135 4.42% 14851 2.15%
30 1605 4.64% 1545 4.78% 1115 4.79% 114 3.49% 151 4.94% 42165 6.10%
31 748 2.16% 711 2.20% 509 2.18% 116 3.55% 119 3.89% 22830 3.30%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2145 6.21% 63 1965 6.08% 47 1481 6.36% 1471 45607 6.60%
1 42 1329 3.85% 38 1186 3.67% 30 938 4.03% 846 26237 3.79%
2 46 1450 4.20% 42 1326 4.10% 31 980 4.21% 884 27393 3.96%
3 36 1141 3.30% 35 1086 3.36% 29 924 3.97% 865 26800 3.88%
4 13 416 1.20% 12 374 1.16% 8 259 1.11% 282 8756 1.27%
5 16 496 1.44% 15 471 1.46% 12 377 1.62% 354 10959 1.59%
6 15 481 1.39% 14 464 1.44% 11 346 1.48% 178 5529 0.80%
7 35 1108 3.21% 32 1007 3.12% 29 929 3.99% 911 28228 4.08%
8 45 1418 4.10% 43 1355 4.19% 40 1270 5.45% 715 22151 3.20%
9 37 1165 3.37% 36 1135 3.51% 30 935 4.01% 665 20606 2.98%
10 27 861 2.49% 25 803 2.49% 15 489 2.10% 406 12601 1.82%
11 61 1894 5.48% 59 1833 5.67% 44 1380 5.92% 1483 45986 6.65%
12 56 1763 5.10% 54 1691 5.23% 33 1039 4.46% 1262 39129 5.66%
13 49 1541 4.46% 47 1468 4.54% 29 912 3.91% 839 26005 3.76%
14 42 1327 3.84% 40 1251 3.87% 28 875 3.76% 970 30057 4.35%
15 51 1586 4.59% 48 1513 4.68% 23 739 3.17% 604 18727 2.71%
16 59 1846 5.34% 56 1758 5.44% 41 1286 5.52% 1452 45019 6.51%
17 53 1672 4.84% 48 1489 4.61% 35 1102 4.73% 994 30819 4.46%
18 63 1971 5.70% 59 1836 5.68% 39 1227 5.27% 1104 34237 4.95%
19 56 1751 5.07% 52 1620 5.02% 32 1015 4.36% 655 20299 2.94%
20 44 1387 4.01% 38 1198 3.71% 22 700 3.00% 478 14826 2.14%
21 73 2287 6.62% 70 2194 6.79% 53 1645 7.06% 1654 51286 7.42%
22 69 2144 6.20% 66 2051 6.35% 52 1630 7.00% 2646 82020 11.86%
23 44 1381 4.00% 39 1229 3.80% 26 823 3.53% 585 18123 2.62%

Top 29 of 176 Total URLs
# Hits KBytes URL
1 12093 34.99% 510052 73.77% /img.php
2 5687 16.46% 82146 11.88% /
3 2478 7.17% 33460 4.84% /catalog.php
4 1401 4.05% 16082 2.33% /webstat/usage_200909.html
5 871 2.52% 218 0.03% /robots.txt
6 368 1.06% 3145 0.45% /cat.php
7 190 0.55% 1625 0.24% /login.php
8 188 0.54% 305 0.04% /favicon.ico
9 167 0.48% 1392 0.20% /links.php
10 107 0.31% 791 0.11% /order.php
11 31 0.09% 1484 0.21% /webstat/usage_200901.html
12 23 0.07% 281 0.04% /login.php/
13 3 0.01% 43 0.01% /login.php//
14 3 0.01% 48 0.01% http://velero.ru/
15 2 0.01% 126 0.02% /webstat/usage_200905.html
16 2 0.01% 123 0.02% /webstat/usage_200906.html
17 2 0.01% 15 0.00% http://velero.ru/catalog.php
18 1 0.00% 7 0.00% /edit.php
19 1 0.00% 8 0.00% /login.php/catalog.php
20 1 0.00% 7 0.00% /menu.php
21 1 0.00% 7 0.00% /photos.php
22 1 0.00% 10 0.00% /webstat/
23 1 0.00% 96 0.01% /webstat/usage_200812.html
24 1 0.00% 123 0.02% /webstat/usage_200903.html
25 1 0.00% 125 0.02% /webstat/usage_200904.html
26 1 0.00% 0 0.00% /webstat/usage_200907.html
27 1 0.00% 0 0.00% /webstat/usage_200908.html
28 1 0.00% 119 0.02% /webstat/usage_200910.html
29 1 0.00% 8 0.00% http://www.velero.ru/

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 12093 34.99% 510052 73.77% /img.php
2 5687 16.46% 82146 11.88% /
3 2478 7.17% 33460 4.84% /catalog.php
4 1401 4.05% 16082 2.33% /webstat/usage_200909.html
5 368 1.06% 3145 0.45% /cat.php
6 190 0.55% 1625 0.24% /login.php
7 31 0.09% 1484 0.21% /webstat/usage_200901.html
8 167 0.48% 1392 0.20% /links.php
9 107 0.31% 791 0.11% /order.php
10 188 0.54% 305 0.04% /favicon.ico

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 5687 16.46% 1647 50.97% /
2 12093 34.99% 866 26.80% /img.php
3 2478 7.17% 476 14.73% /catalog.php
4 368 1.06% 107 3.31% /cat.php
5 190 0.55% 31 0.96% /login.php
6 31 0.09% 29 0.90% /webstat/usage_200901.html
7 167 0.48% 23 0.71% /links.php
8 107 0.31% 20 0.62% /order.php
9 23 0.07% 9 0.28% /login.php/
10 1401 4.05% 7 0.22% /webstat/usage_200909.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5687 16.46% 1708 52.88% /
2 12093 34.99% 980 30.34% /img.php
3 2478 7.17% 243 7.52% /catalog.php
4 368 1.06% 118 3.65% /cat.php
5 107 0.31% 56 1.73% /order.php
6 190 0.55% 43 1.33% /login.php
7 31 0.09% 27 0.84% /webstat/usage_200901.html
8 167 0.48% 22 0.68% /links.php
9 23 0.07% 10 0.31% /login.php/
10 1401 4.05% 7 0.22% /webstat/usage_200909.html

Top 30 of 3056 Total Sites
# Hits Files KBytes Visits Hostname
1 2737 7.92% 2671 8.27% 110863 16.03% 12 0.37% 92.241.168.110
2 1396 4.04% 1396 4.32% 15792 2.28% 4 0.12% ns360454.ovh.net
3 1304 3.77% 1193 3.69% 43097 6.23% 10 0.31% 94.103.92.201
4 1071 3.10% 1054 3.26% 28543 4.13% 406 12.41% spider57.yandex.ru
5 871 2.52% 847 2.62% 36367 5.26% 8 0.24% 66.90.104.20
6 860 2.49% 854 2.64% 44136 6.38% 9 0.28% indexer50.aport.ru
7 810 2.34% 792 2.45% 31936 4.62% 3 0.09% 92.241.164.93
8 714 2.07% 687 2.13% 9718 1.41% 9 0.28% 81.177.19.153
9 649 1.88% 642 1.99% 4602 0.67% 10 0.31% ds701-002.eltel.net
10 638 1.85% 627 1.94% 23885 3.45% 115 3.52% crawl-66-249-71-79.googlebot.com
11 582 1.68% 579 1.79% 43399 6.28% 12 0.37% indexer15.aport.ru
12 552 1.60% 546 1.69% 24882 3.60% 11 0.34% 91.205.124.2
13 527 1.52% 527 1.63% 15506 2.24% 5 0.15% 94-248-57-19.dynamic.peoplenet.ua
14 433 1.25% 424 1.31% 23968 3.47% 32 0.98% crawl-66-249-71-207.googlebot.com
15 423 1.22% 414 1.28% 6503 0.94% 23 0.70% 226-82-162-69.reverse.lstn.net
16 385 1.11% 385 1.19% 5026 0.73% 139 4.25% ns.km35731.keymachine.de
17 345 1.00% 343 1.06% 3672 0.53% 6 0.18% robot04.rambler.ru
18 301 0.87% 301 0.93% 6368 0.92% 1 0.03% kalmar.ocs.ru
19 292 0.84% 292 0.90% 6801 0.98% 1 0.03% 217.149.189.43
20 265 0.77% 243 0.75% 3035 0.44% 106 3.24% b3091141.crawl.yahoo.net
21 253 0.73% 238 0.74% 3073 0.44% 29 0.89% 94.103.89.246
22 243 0.70% 243 0.75% 6277 0.91% 4 0.12% minskproektmebel1.vessobel.by
23 227 0.66% 227 0.70% 3549 0.51% 68 2.08% devel.flexum.ru
24 219 0.63% 155 0.48% 2568 0.37% 2 0.06% host86-147-232-60.range86-147.btcentralplus.com
25 217 0.63% 214 0.66% 10409 1.51% 1 0.03% 42.b1.85ae.static.theplanet.com
26 207 0.60% 176 0.54% 5414 0.78% 11 0.34% unknown.altushost.com
27 204 0.59% 204 0.63% 3264 0.47% 4 0.12% spider9.mail.ru
28 195 0.56% 195 0.60% 11951 1.73% 18 0.55% crawl8.dotnetdotcom.org
29 187 0.54% 185 0.57% 3488 0.50% 14 0.43% crawler.kalooga.com
30 186 0.54% 184 0.57% 3194 0.46% 4 0.12% stmail.stone-xxi.ru

Top 10 of 3056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2737 7.92% 2671 8.27% 110863 16.03% 12 0.37% 92.241.168.110
2 860 2.49% 854 2.64% 44136 6.38% 9 0.28% indexer50.aport.ru
3 582 1.68% 579 1.79% 43399 6.28% 12 0.37% indexer15.aport.ru
4 1304 3.77% 1193 3.69% 43097 6.23% 10 0.31% 94.103.92.201
5 871 2.52% 847 2.62% 36367 5.26% 8 0.24% 66.90.104.20
6 810 2.34% 792 2.45% 31936 4.62% 3 0.09% 92.241.164.93
7 1071 3.10% 1054 3.26% 28543 4.13% 406 12.41% spider57.yandex.ru
8 552 1.60% 546 1.69% 24882 3.60% 11 0.34% 91.205.124.2
9 433 1.25% 424 1.31% 23968 3.47% 32 0.98% crawl-66-249-71-207.googlebot.com
10 638 1.85% 627 1.94% 23885 3.45% 115 3.52% crawl-66-249-71-79.googlebot.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 18277 52.88% - (Direct Request)
2 1061 3.07% http://www.morozov-yachts.com/
3 989 2.86% http://www.morozov-yachts.com/ru/index.php
4 456 1.32% http://www.morozov-yachts.com/index.php
5 455 1.32% http://www.morozov-yachts.com/ru/catalog.php
6 430 1.24% http://www.morozov-yachts.com/catalog.php
7 349 1.01% http://videoo.int.pl
8 349 1.01% http://www.cam-gratis.ltd.pl
9 349 1.01% http://www.handmania.pl
10 349 1.01% http://www.seo-linki.pl
11 216 0.63% http://www.force-marine.ru/catalog/cat15.html
12 214 0.62% http://www.yandex.ru/yandsearch
13 141 0.41% http://www.morozov-yachts.com/ru/news.php
14 131 0.38% http://morozov-yachts.com/ru/index.php
15 101 0.29% http://www.kompanmarine.com/links.shtml
16 86 0.25% http://www.morozov-yachts.com/news.php
17 83 0.24% http://catalonia.ru/
18 75 0.22% http://morozov-yachts.com/
19 52 0.15% http://morozov-yachts.com/ru/catalog.php
20 50 0.14% http://www.vashdom.ru/clinks3054.htm
21 48 0.14% http://www.catalonia.ru/catalog.php
22 46 0.13% http://www.dvacapitana.ru/ssylki.htm
23 42 0.12% http://www.catalonia.ru/index.php
24 41 0.12% http://www.pryaniki.org/view/article/4024/
25 41 0.12% http://www.veleromarine.com/es/catalog.php
26 40 0.12% http://www.energetic-news.ru/2767/
27 40 0.12% http://yandex.ru/yandsearch
28 39 0.11% http://www.firstlink.ru/novosti/nalogoviki-poteryali-sled-shtrafa.html
29 39 0.11% http://www.znaki-textile.ru/company/496/
30 38 0.11% http://images.yandex.ru/yandsearch

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.45% %d0%bb%d0%bb%d0%be%d1%80%d-
2 2 6.45% %d1%80%d0%be%d1%81%d0%ba%d0-
3 2 6.45% %d1%81%d0%be%d0%b2%d1%80%d0%-
4 2 6.45% испанская недвижимость
5 1 3.23% %d0%b8%d1%81%d0%bf%d0%b0%-
6 1 3.23% %d0%bb%d0%bb%d0%be%d1%80%-
7 1 3.23% %d0%bb%d0%bb%d0%be%d1%80%d0%b5%-
8 1 3.23% %d1%84%d0%be%d1%82%d0%be %-
9 1 3.23% svn
10 1 3.23% velero.ru
11 1 3.23% www.velero.ru
12 1 3.23% Потребительская корзина испании
13 1 3.23% ампуриабрава/туризм
14 1 3.23% дом в эмпуриибраве
15 1 3.23% катер испания
16 1 3.23% недвижимость в Перпиньяне
17 1 3.23% недвижимость в испании
18 1 3.23% недвижимость на воде
19 1 3.23% официальные праздники испании
20 1 3.23% стоимость потребительской корзин

Top 15 of 1696 Total User Agents
# Hits User Agent
1 1487 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1442 4.17% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
3 1365 3.95% StackRambler/2.0 (MSIE incompatible)
4 1325 3.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1080 3.12% Yandex/1.01.001 (compatible; Win16; I)
6 1068 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 717 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 714 2.07% Flexum/2.0
9 581 1.68% Mail.Ru/1.0
10 552 1.60% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 496 1.44% FlickySearchBot/1.0 (+testMode)
12 400 1.16% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
13 387 1.12% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
14 311 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 310 0.90% Yandex/1.01.001 (compatible; Win16; P)

Usage by Country for October 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 12529 36.25% 11740 36.34% 318486 46.06% unresolved
2 9399 27.20% 8851 27.40% 188191 27.22% Russia
3 5476 15.84% 5109 15.82% 49642 7.18% network (.net)
4 3640 10.53% 3404 10.54% 84892 12.28% commercial (.com)
5 696 2.01% 689 2.13% 16069 2.32% Ukraine
6 552 1.60% 494 1.53% 5604 0.81% Germany
7 428 1.24% 410 1.27% 3764 0.54% Spain
8 303 0.88% 297 0.92% 6750 0.98% Belarus
9 220 0.64% 220 0.68% 12027 1.74% organizations (.org)
10 122 0.35% 119 0.37% 1392 0.20% Netherlands
11 103 0.30% 89 0.28% 254 0.04% Italy
12 78 0.23% 58 0.18% 143 0.02% France
13 68 0.20% 34 0.11% 74 0.01% Australia
14 56 0.16% 36 0.11% 98 0.01% Croatia
15 54 0.16% 54 0.17% 451 0.07% Saudi Arabia
16 53 0.15% 40 0.12% 125 0.02% Belgium
17 49 0.14% 37 0.11% 117 0.02% Tuvalu
18 45 0.13% 45 0.14% 429 0.06% United Arab Emirates
19 44 0.13% 18 0.06% 87 0.01% Czech Republic
20 43 0.12% 41 0.13% 186 0.03% Ireland
21 40 0.12% 32 0.10% 64 0.01% Greece
22 38 0.11% 38 0.12% 110 0.02% Lithuania
23 38 0.11% 32 0.10% 86 0.01% Poland
24 37 0.11% 25 0.08% 68 0.01% address and routing parameter area (.arpa)
25 34 0.10% 32 0.10% 64 0.01% United Kingdom
26 29 0.08% 29 0.09% 960 0.14% Israel
27 27 0.08% 27 0.08% 53 0.01% Switzerland
28 26 0.08% 24 0.07% 50 0.01% Finland
29 23 0.07% 23 0.07% 116 0.02% business (.biz)
30 20 0.06% 18 0.06% 35 0.01% Estonia


Generated by Webalizer Version 2.01