Usage Statistics for velero.ru

Summary Period: January 2010
Generated 01-Feb-2010 02:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 57351
Total Files 55016
Total Pages 32052
Total Visits 3200
Total KBytes 305299
Total Unique Sites 3365
Total Unique URLs 723
Total Unique Referrers 347
Total Unique User Agents 1422
. Avg Max
Hits per Hour 77 1268
Hits per Day 1850 6689
Files per Day 1774 6663
Pages per Day 1033 5870
Visits per Day 103 194
KBytes per Day 9848 37348
Hits by Response Code
Code 200 - OK 55016
Code 206 - Partial Content 19
Code 301 - Moved Permanently 9
Code 302 - Found 8
Code 304 - Not Modified 2191
Code 403 - Forbidden 104
Code 404 - Not Found 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 923 1.61% 913 1.66% 245 0.76% 52 1.62% 87 2.59% 2781 0.91%
2 995 1.73% 990 1.80% 360 1.12% 83 2.59% 122 3.63% 2451 0.80%
3 1158 2.02% 1131 2.06% 591 1.84% 72 2.25% 121 3.60% 6842 2.24%
4 1934 3.37% 1921 3.49% 1242 3.87% 92 2.88% 128 3.80% 7778 2.55%
5 932 1.63% 917 1.67% 327 1.02% 91 2.84% 137 4.07% 3090 1.01%
6 1121 1.95% 1109 2.02% 637 1.99% 95 2.97% 125 3.71% 6353 2.08%
7 787 1.37% 770 1.40% 269 0.84% 80 2.50% 123 3.66% 2385 0.78%
8 659 1.15% 633 1.15% 110 0.34% 61 1.91% 121 3.60% 1911 0.63%
9 921 1.61% 906 1.65% 378 1.18% 60 1.88% 103 3.06% 3050 1.00%
10 785 1.37% 777 1.41% 273 0.85% 73 2.28% 122 3.63% 2066 0.68%
11 1223 2.13% 1203 2.19% 267 0.83% 64 2.00% 136 4.04% 4253 1.39%
12 1519 2.65% 1492 2.71% 478 1.49% 97 3.03% 140 4.16% 5952 1.95%
13 1046 1.82% 1015 1.84% 297 0.93% 79 2.47% 126 3.74% 5365 1.76%
14 522 0.91% 511 0.93% 89 0.28% 68 2.12% 106 3.15% 1260 0.41%
15 1242 2.17% 1228 2.23% 395 1.23% 84 2.62% 135 4.01% 6882 2.25%
16 1044 1.82% 1015 1.84% 306 0.95% 88 2.75% 114 3.39% 10442 3.42%
17 870 1.52% 848 1.54% 329 1.03% 84 2.62% 108 3.21% 4716 1.54%
18 1127 1.97% 1110 2.02% 306 0.95% 95 2.97% 153 4.55% 5566 1.82%
19 3028 5.28% 2991 5.44% 2167 6.76% 182 5.69% 196 5.82% 19945 6.53%
20 1415 2.47% 1372 2.49% 498 1.55% 77 2.41% 136 4.04% 5348 1.75%
21 3043 5.31% 2939 5.34% 1708 5.33% 121 3.78% 171 5.08% 18203 5.96%
22 6176 10.77% 4769 8.67% 2891 9.02% 142 4.44% 198 5.88% 37319 12.22%
23 1787 3.12% 1774 3.22% 1144 3.57% 107 3.34% 140 4.16% 12851 4.21%
24 2493 4.35% 2450 4.45% 1520 4.74% 147 4.59% 164 4.87% 14265 4.67%
25 2369 4.13% 2195 3.99% 1348 4.21% 177 5.53% 198 5.88% 16611 5.44%
26 6689 11.66% 6663 12.11% 5870 18.31% 180 5.62% 190 5.65% 37348 12.23%
27 4031 7.03% 4015 7.30% 3313 10.34% 167 5.22% 214 6.36% 26335 8.63%
28 1864 3.25% 1848 3.36% 1086 3.39% 138 4.31% 187 5.56% 10464 3.43%
29 2020 3.52% 1959 3.56% 1236 3.86% 194 6.06% 193 5.74% 14117 4.62%
30 1887 3.29% 1867 3.39% 1238 3.86% 101 3.16% 130 3.86% 4705 1.54%
31 1741 3.04% 1685 3.06% 1134 3.54% 64 2.00% 109 3.24% 4643 1.52%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3876 6.76% 122 3793 6.89% 77 2415 7.53% 836 25930 8.49%
1 41 1276 2.22% 40 1245 2.26% 15 492 1.54% 215 6678 2.19%
2 29 914 1.59% 29 904 1.64% 13 431 1.34% 156 4845 1.59%
3 72 2252 3.93% 71 2224 4.04% 59 1846 5.76% 507 15712 5.15%
4 76 2385 4.16% 76 2366 4.30% 67 2088 6.51% 419 12997 4.26%
5 49 1523 2.66% 48 1503 2.73% 41 1279 3.99% 304 9412 3.08%
6 30 937 1.63% 29 917 1.67% 18 566 1.77% 128 3967 1.30%
7 22 707 1.23% 21 672 1.22% 12 373 1.16% 96 2988 0.98%
8 23 718 1.25% 22 701 1.27% 13 424 1.32% 64 1975 0.65%
9 37 1157 2.02% 36 1146 2.08% 21 674 2.10% 168 5201 1.70%
10 53 1650 2.88% 52 1629 2.96% 31 962 3.00% 158 4884 1.60%
11 63 1978 3.45% 58 1827 3.32% 31 979 3.05% 375 11633 3.81%
12 121 3760 6.56% 115 3582 6.51% 58 1811 5.65% 615 19078 6.25%
13 158 4908 8.56% 148 4617 8.39% 104 3226 10.06% 985 30547 10.01%
14 113 3516 6.13% 100 3122 5.67% 57 1768 5.52% 330 10231 3.35%
15 133 4139 7.22% 130 4033 7.33% 76 2370 7.39% 720 22324 7.31%
16 131 4090 7.13% 124 3847 6.99% 74 2320 7.24% 699 21668 7.10%
17 74 2311 4.03% 60 1890 3.44% 23 731 2.28% 436 13518 4.43%
18 69 2157 3.76% 68 2117 3.85% 32 1016 3.17% 290 8987 2.94%
19 77 2413 4.21% 77 2389 4.34% 31 971 3.03% 343 10629 3.48%
20 130 4047 7.06% 128 3984 7.24% 84 2624 8.19% 677 20973 6.87%
21 51 1581 2.76% 50 1559 2.83% 12 385 1.20% 240 7437 2.44%
22 78 2419 4.22% 76 2367 4.30% 41 1284 4.01% 547 16966 5.56%
23 85 2637 4.60% 83 2582 4.69% 32 1017 3.17% 539 16719 5.48%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 21114 36.82% 127541 41.78% /
2 4459 7.77% 1779 0.58% /img.php
3 1168 2.04% 476 0.16% /robots.txt
4 853 1.49% 338 0.11% /catalog.php
5 803 1.40% 10777 3.53% /admin/
6 698 1.22% 7896 2.59% /webstat/usage_200911.html
7 568 0.99% 219 0.07% /favicon.ico
8 520 0.91% 4882 1.60% /css/prettyPhoto.css
9 510 0.89% 1145 0.37% /css/style.css
10 338 0.59% 154 0.05% /admin/js/tiny_mce/plugins/noneditable/css/noneditable.css
11 324 0.56% 117 0.04% /admin/js/tiny_mce/plugins/advhr/langs/en.js
12 251 0.44% 2063 0.68% /admin/ajax_tree.php
13 160 0.28% 1555 0.51% /catalog/150e
14 142 0.25% 50 0.02% /map/
15 139 0.24% 807 0.26% /catalog/150_500e
16 138 0.24% 55 0.02% /cat.php
17 131 0.23% 760 0.25% /catalog/ot500e
18 111 0.19% 641 0.21% /catalog/yachts
19 103 0.18% 595 0.20% /catalog/vip
20 93 0.16% 907 0.30% /catalog/150e/1.html
21 93 0.16% 862 0.28% /obshee/
22 93 0.16% 737 0.24% /soderzhanie_nedvizhimosti/
23 92 0.16% 976 0.32% /js/jquery.prettyPhoto.js
24 87 0.15% 1385 0.45% /prazdniki/
25 87 0.15% 553 0.18% /vizy_i_vid_na_zhitelstvo/
26 86 0.15% 727 0.24% /oformlenie_pokupki/
27 85 0.15% 2128 0.70% /js/jquery-1.2.3.pack.js
28 85 0.15% 779 0.26% /map//catalog/150e/
29 84 0.15% 763 0.25% /catalog/150e/
30 84 0.15% 633 0.21% /pri_priobretenii/

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 21114 36.82% 127541 41.78% /
2 27 0.05% 17509 5.74% /filestore/info/fiesta_3_big.jpeg
3 27 0.05% 14494 4.75% /filestore/info/fiesta_1_big.jpeg
4 803 1.40% 10777 3.53% /admin/
5 698 1.22% 7896 2.59% /webstat/usage_200911.html
6 520 0.91% 4882 1.60% /css/prettyPhoto.css
7 8 0.01% 4306 1.41% /filestore/info/fiesta_2_big.jpeg
8 85 0.15% 2128 0.70% /js/jquery-1.2.3.pack.js
9 251 0.44% 2063 0.68% /admin/ajax_tree.php
10 58 0.10% 2003 0.66% /admin/js/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 21114 36.82% 1764 55.16% /
2 4459 7.77% 521 16.29% /img.php
3 853 1.49% 241 7.54% /catalog.php
4 138 0.24% 58 1.81% /cat.php
5 87 0.15% 30 0.94% /prazdniki/
6 93 0.16% 24 0.75% /obshee/
7 803 1.40% 23 0.72% /admin/
8 77 0.13% 23 0.72% /tennis/
9 111 0.19% 20 0.63% /catalog/yachts
10 82 0.14% 20 0.63% /obzor/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 21114 36.82% 1641 51.38% /
2 4459 7.77% 525 16.44% /img.php
3 853 1.49% 149 4.66% /catalog.php
4 84 0.15% 57 1.78% /catalog/150e/
5 138 0.24% 54 1.69% /cat.php
6 93 0.16% 32 1.00% /obshee/
7 87 0.15% 30 0.94% /prazdniki/
8 30 0.05% 28 0.88% /catalog/vip/catalog/yachts/perevozka_yacht_1.html
9 139 0.24% 25 0.78% /catalog/150_500e
10 111 0.19% 25 0.78% /catalog/yachts

Top 30 of 3365 Total Sites
# Hits Files KBytes Visits Hostname
1 3592 6.26% 2411 4.38% 19214 6.29% 17 0.53% 69.pool85-59-73.dynamic.orange.es
2 1592 2.78% 1147 2.08% 11214 3.67% 9 0.28% 84.204.33.213
3 1554 2.71% 1554 2.82% 4761 1.56% 242 7.56% spider14.yandex.ru
4 1144 1.99% 1144 2.08% 1014 0.33% 7 0.22% indexer15.aport.ru
5 947 1.65% 947 1.72% 454 0.15% 2 0.06% abzc200.neoplus.adsl.tpnet.pl
6 935 1.63% 935 1.70% 450 0.15% 6 0.19% abyf7.neoplus.adsl.tpnet.pl
7 852 1.49% 852 1.55% 908 0.30% 8 0.25% indexer50.aport.ru
8 698 1.22% 698 1.27% 7896 2.59% 2 0.06% ns360454.ovh.net
9 691 1.20% 681 1.24% 2438 0.80% 5 0.16% 195.pool85-60-6.dynamic.orange.es
10 638 1.11% 638 1.16% 4232 1.39% 6 0.19% 188.92.77.13
11 638 1.11% 638 1.16% 4232 1.39% 6 0.19% 188.92.77.16
12 638 1.11% 638 1.16% 4232 1.39% 6 0.19% 188.92.77.19
13 637 1.11% 637 1.16% 4225 1.38% 6 0.19% 188.92.77.18
14 637 1.11% 637 1.16% 4225 1.38% 6 0.19% 188.92.77.21
15 635 1.11% 635 1.15% 4212 1.38% 6 0.19% 188.92.77.15
16 635 1.11% 635 1.15% 4212 1.38% 6 0.19% 188.92.77.17
17 632 1.10% 632 1.15% 4192 1.37% 6 0.19% 188.92.77.14
18 631 1.10% 631 1.15% 4185 1.37% 6 0.19% 188.92.77.20
19 596 1.04% 596 1.08% 1808 0.59% 10 0.31% ds701-002.eltel.net
20 455 0.79% 353 0.64% 1679 0.55% 176 5.50% b3091151.crawl.yahoo.net
21 455 0.79% 455 0.83% 761 0.25% 6 0.19% robot03.rambler.ru
22 365 0.64% 363 0.66% 678 0.22% 127 3.97% crawl-66-249-65-229.googlebot.com
23 327 0.57% 327 0.59% 442 0.14% 30 0.94% crawl8.dotnetdotcom.org
24 293 0.51% 293 0.53% 1943 0.64% 1 0.03% nas-05.ktb.ua
25 276 0.48% 276 0.50% 2006 0.66% 8 0.25% 81.177.19.152
26 260 0.45% 256 0.47% 1306 0.43% 3 0.09% 84.204.33.214
27 256 0.45% 256 0.47% 107 0.04% 0 0.00% 78-62-202-242.static.zebra.lt
28 251 0.44% 192 0.35% 1226 0.40% 89 2.78% b3090945.crawl.yahoo.net
29 243 0.42% 243 0.44% 1612 0.53% 1 0.03% hfq206.internetdsl.tpnet.pl
30 234 0.41% 234 0.43% 1543 0.51% 1 0.03% nat-155.imus.univ-savoie.fr

Top 10 of 3365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3592 6.26% 2411 4.38% 19214 6.29% 17 0.53% 69.pool85-59-73.dynamic.orange.es
2 1592 2.78% 1147 2.08% 11214 3.67% 9 0.28% 84.204.33.213
3 698 1.22% 698 1.27% 7896 2.59% 2 0.06% ns360454.ovh.net
4 1554 2.71% 1554 2.82% 4761 1.56% 242 7.56% spider14.yandex.ru
5 56 0.10% 56 0.10% 4463 1.46% 6 0.19% crawl-66-249-71-113.googlebot.com
6 638 1.11% 638 1.16% 4232 1.39% 6 0.19% 188.92.77.13
7 638 1.11% 638 1.16% 4232 1.39% 6 0.19% 188.92.77.16
8 638 1.11% 638 1.16% 4232 1.39% 6 0.19% 188.92.77.19
9 637 1.11% 637 1.16% 4225 1.38% 6 0.19% 188.92.77.18
10 637 1.11% 637 1.16% 4225 1.38% 6 0.19% 188.92.77.21

Top 30 of 347 Total Referrers
# Hits Referrer
1 12174 21.23% - (Direct Request)
2 4182 7.29% http://www.morozov-yachts.com/ru/index.php
3 2329 4.06% http://www.morozov-yachts.com/index.php
4 2090 3.64% http://www.morozov-yachts.com/ru/catalog.php
5 1058 1.84% http://www.morozov-yachts.com/
6 957 1.67% http://gratis-chicas-jovencitas.sandra-uk.com/
7 955 1.67% http://kissing-ency.thekitchenbox.com/
8 954 1.66% http://hilton-sex-tape.the-porn-star.com/
9 953 1.66% http://females-tickling-males.thegreatestgirlintheworld.com/
10 952 1.66% http://nn-candid-pics.sadisticeroticism.com/
11 950 1.66% http://gossip-girl-full-episodes.tropixxxvideos.com/
12 946 1.65% http://hotel.tres.rimini.it
13 943 1.64% http://www.morozov-yachts.com/catalog.php
14 941 1.64% http://black-pussy-thumbnails.lightspeed-sorority-girls.com/
15 936 1.63% http://female-3d-fantasy-art.pornocabi.net/
16 934 1.63% http://finanza.finanza.genova.it
17 929 1.62% http://erect-and-puffy-nipples.aquimontserrat.com/
18 926 1.61% http://forced-facesitting.gonzoben.com/
19 925 1.61% http://dinosaur-penis.facial-skin-care-product.com/
20 920 1.60% http://desk-sex.oregontrailne.com/
21 920 1.60% http://male-wanking-videos.hancockparksfinest.com/
22 911 1.59% http://male-genital-hair-removal.pornocabi.net/
23 904 1.58% http://proscout-models.racecushions.com/
24 896 1.56% http://dating-fender-guitars.quaddown.org/
25 896 1.56% http://girls-hypnotized.rcbmarketing.net/
26 894 1.56% http://butch-paugh.indian-porn-galleries.com/
27 590 1.03% http://www.yandex.ru/yandsearch
28 537 0.94% http://morozov-yachts.com/ru/index.php
29 497 0.87% http://www.morozov-yachts.com/ru/news.php
30 349 0.61% http://bransoletki.kom.pl

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 12.00% Эмпуриабрава (empuriabrava)
2 3 12.00% недвижимость в испании ampuriabrava
3 2 8.00% %d1%84%d0%be%d1%82%d0-
4 1 4.00% %d1%81%d0%ba%d0%b0%d0%b9-
5 1 4.00% %d1%84%d0%be%d1%82%d0%-
6 1 4.00% %d1%96%d1%81%d0%bf%d0%-
7 1 4.00% pitch
8 1 4.00% velero.ru
9 1 4.00% Ампуриябрава (empuriabrava) недвижимост
10 1 4.00% виды недвижимости
11 1 4.00% испанский праздник.красный платок
12 1 4.00% морозов яхтс
13 1 4.00% официальные праздники в испании к
14 1 4.00% продам imexus
15 1 4.00%
16 1 4.00%
17 1 4.00%
18 1 4.00%
19 1 4.00%
20 1 4.00%

Top 15 of 1422 Total User Agents
# Hits User Agent
1 16737 29.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2371 4.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
3 2304 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
4 1996 3.48% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
5 1621 2.83% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
6 1558 2.72% Yandex/1.01.001 (compatible; Win16; I)
7 1323 2.31% StackRambler/2.0 (MSIE incompatible)
8 1186 2.07% Yandex/1.01.001 (compatible; Win16; P)
9 981 1.71% Googlebot-Image/1.0
10 946 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [pl]
11 937 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 867 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 797 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 722 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 542 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 16558 28.87% 16109 29.28% 108567 35.56% unresolved
2 14435 25.17% 14041 25.52% 66768 21.87% Russia
3 6999 12.20% 6731 12.23% 35100 11.50% network (.net)
4 4608 8.03% 3417 6.21% 24319 7.97% Spain
5 3583 6.25% 3569 6.49% 23259 7.62% commercial (.com)
6 2493 4.35% 2493 4.53% 4483 1.47% Poland
7 642 1.12% 642 1.17% 3709 1.22% France
8 585 1.02% 585 1.06% 3624 1.19% Ukraine
9 561 0.98% 561 1.02% 1774 0.58% Lithuania
10 530 0.92% 530 0.96% 3238 1.06% Germany
11 526 0.92% 526 0.96% 3473 1.14% Mexico
12 500 0.87% 500 0.91% 2816 0.92% Czech Republic
13 433 0.75% 433 0.79% 2380 0.78% Greece
14 382 0.67% 382 0.69% 2203 0.72% Netherlands
15 377 0.66% 377 0.69% 1552 0.51% Italy
16 365 0.64% 365 0.66% 470 0.15% organizations (.org)
17 308 0.54% 308 0.56% 1191 0.39% Portugal
18 258 0.45% 258 0.47% 1611 0.53% India
19 184 0.32% 184 0.33% 1224 0.40% Belgium
20 178 0.31% 178 0.32% 93 0.03% Belarus
21 176 0.31% 176 0.32% 866 0.28% Slovakia
22 169 0.29% 169 0.31% 1103 0.36% Austria
23 154 0.27% 154 0.28% 1017 0.33% Dominican Republic
24 139 0.24% 139 0.25% 310 0.10% Australia
25 121 0.21% 121 0.22% 663 0.22% Croatia
26 111 0.19% 111 0.20% 510 0.17% Sweden
27 99 0.17% 99 0.18% 343 0.11% Estonia
28 98 0.17% 98 0.18% 646 0.21% Bermuda
29 95 0.17% 95 0.17% 39 0.01% Moldova
30 93 0.16% 93 0.17% 56 0.02% Switzerland


Generated by Webalizer Version 2.01