Usage Statistics for velero.ru

Summary Period: April 2010
Generated 01-May-2010 02:11 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 58988
Total Files 57171
Total Pages 34401
Total Visits 3656
Total KBytes 473751
Total Unique Sites 3176
Total Unique URLs 725
Total Unique Referrers 404
Total Unique User Agents 1338
. Avg Max
Hits per Hour 81 1185
Hits per Day 1966 4219
Files per Day 1905 4196
Pages per Day 1146 3498
Visits per Day 121 486
KBytes per Day 15792 34777
Hits by Response Code
Code 200 - OK 57171
Code 206 - Partial Content 29
Code 304 - Not Modified 1781
Code 403 - Forbidden 1
Code 404 - Not Found 6

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3104 5.26% 3017 5.28% 2182 6.34% 486 13.29% 352 11.08% 15681 3.31%
2 1275 2.16% 1244 2.18% 521 1.51% 94 2.57% 130 4.09% 10866 2.29%
3 1672 2.83% 1647 2.88% 936 2.72% 99 2.71% 123 3.87% 21030 4.44%
4 1997 3.39% 1984 3.47% 1173 3.41% 102 2.79% 154 4.85% 21389 4.51%
5 1669 2.83% 1614 2.82% 369 1.07% 76 2.08% 128 4.03% 22025 4.65%
6 1169 1.98% 951 1.66% 282 0.82% 84 2.30% 156 4.91% 8949 1.89%
7 876 1.49% 844 1.48% 183 0.53% 79 2.16% 118 3.72% 9728 2.05%
8 1320 2.24% 1281 2.24% 693 2.01% 103 2.82% 142 4.47% 12707 2.68%
9 1383 2.34% 1349 2.36% 464 1.35% 128 3.50% 141 4.44% 8044 1.70%
10 1007 1.71% 857 1.50% 282 0.82% 84 2.30% 98 3.09% 5414 1.14%
11 985 1.67% 951 1.66% 228 0.66% 103 2.82% 124 3.90% 6259 1.32%
12 1582 2.68% 1565 2.74% 715 2.08% 117 3.20% 150 4.72% 12629 2.67%
13 1279 2.17% 1267 2.22% 481 1.40% 100 2.74% 129 4.06% 13051 2.75%
14 1647 2.79% 1625 2.84% 305 0.89% 104 2.84% 137 4.31% 20465 4.32%
15 2195 3.72% 2079 3.64% 1348 3.92% 118 3.23% 150 4.72% 17776 3.75%
16 4218 7.15% 4196 7.34% 3387 9.85% 94 2.57% 120 3.78% 29781 6.29%
17 4219 7.15% 4173 7.30% 3498 10.17% 101 2.76% 108 3.40% 26367 5.57%
18 2903 4.92% 2892 5.06% 2251 6.54% 94 2.57% 143 4.50% 21726 4.59%
19 4044 6.86% 4016 7.02% 3101 9.01% 121 3.31% 150 4.72% 29394 6.20%
20 4098 6.95% 4084 7.14% 3451 10.03% 142 3.88% 130 4.09% 34777 7.34%
21 3889 6.59% 3860 6.75% 3262 9.48% 123 3.36% 143 4.50% 27311 5.76%
22 2497 4.23% 2276 3.98% 1345 3.91% 107 2.93% 146 4.60% 21744 4.59%
23 1228 2.08% 1070 1.87% 241 0.70% 95 2.60% 134 4.22% 7906 1.67%
24 1118 1.90% 1076 1.88% 362 1.05% 91 2.49% 130 4.09% 9060 1.91%
25 1282 2.17% 1217 2.13% 361 1.05% 146 3.99% 169 5.32% 15267 3.22%
26 1186 2.01% 1169 2.04% 342 0.99% 101 2.76% 155 4.88% 18023 3.80%
27 900 1.53% 849 1.49% 397 1.15% 106 2.90% 145 4.57% 7372 1.56%
28 915 1.55% 766 1.34% 191 0.56% 71 1.94% 114 3.59% 4465 0.94%
29 1161 1.97% 1135 1.99% 461 1.34% 86 2.35% 116 3.65% 7744 1.63%
30 2170 3.68% 2117 3.70% 1589 4.62% 311 8.51% 313 9.86% 6802 1.44%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2728 4.62% 89 2694 4.71% 47 1438 4.18% 718 21529 4.54%
1 138 4157 7.05% 136 4080 7.14% 113 3390 9.85% 785 23550 4.97%
2 83 2516 4.27% 83 2496 4.37% 56 1709 4.97% 613 18381 3.88%
3 59 1795 3.04% 57 1737 3.04% 36 1101 3.20% 495 14857 3.14%
4 72 2172 3.68% 67 2024 3.54% 55 1670 4.85% 425 12740 2.69%
5 103 3107 5.27% 101 3058 5.35% 89 2675 7.78% 570 17100 3.61%
6 29 895 1.52% 29 870 1.52% 17 520 1.51% 312 9368 1.98%
7 73 2217 3.76% 72 2176 3.81% 52 1563 4.54% 919 27555 5.82%
8 127 3831 6.49% 123 3695 6.46% 108 3251 9.45% 697 20923 4.42%
9 36 1083 1.84% 34 1030 1.80% 16 495 1.44% 347 10417 2.20%
10 37 1119 1.90% 33 1018 1.78% 13 404 1.17% 407 12215 2.58%
11 109 3270 5.54% 103 3106 5.43% 71 2131 6.19% 810 24296 5.13%
12 66 1998 3.39% 61 1836 3.21% 23 702 2.04% 520 15594 3.29%
13 96 2889 4.90% 93 2801 4.90% 57 1715 4.99% 706 21185 4.47%
14 100 3014 5.11% 97 2934 5.13% 36 1094 3.18% 1014 30415 6.42%
15 64 1946 3.30% 64 1922 3.36% 19 594 1.73% 689 20679 4.36%
16 64 1932 3.28% 61 1843 3.22% 25 755 2.19% 552 16556 3.49%
17 141 4244 7.19% 135 4069 7.12% 102 3069 8.92% 943 28297 5.97%
18 55 1651 2.80% 53 1605 2.81% 20 622 1.81% 598 17952 3.79%
19 61 1837 3.11% 59 1778 3.11% 13 413 1.20% 503 15092 3.19%
20 126 3800 6.44% 125 3764 6.58% 87 2621 7.62% 980 29387 6.20%
21 53 1594 2.70% 50 1527 2.67% 15 467 1.36% 606 18191 3.84%
22 76 2300 3.90% 74 2244 3.93% 18 551 1.60% 784 23527 4.97%
23 96 2893 4.90% 95 2864 5.01% 48 1451 4.22% 798 23944 5.05%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 23140 39.23% 135875 28.68% /
2 1608 2.73% 638 0.13% /img.php
3 1470 2.49% 595 0.13% /robots.txt
4 693 1.17% 8302 1.75% /webstat/usage_201003.html
5 671 1.14% 5751 1.21% /css/prettyPhoto.css
6 666 1.13% 1476 0.31% /css/style.css
7 494 0.84% 198 0.04% /catalog.php
8 466 0.79% 179 0.04% /favicon.ico
9 227 0.38% 3627 0.77% /prazdniki/
10 213 0.36% 2123 0.45% /parashut/
11 210 0.36% 81 0.02% /cat.php
12 203 0.34% 1187 0.25% /catalog/yachts
13 201 0.34% 1885 0.40% /catalog/vip
14 194 0.33% 1715 0.36% /obshee/
15 191 0.32% 1809 0.38% /process/
16 190 0.32% 2599 0.55% /catalog/ot500e
17 188 0.32% 1584 0.33% /types_premises/
18 186 0.32% 1664 0.35% /yachting/
19 183 0.31% 1225 0.26% /klimat/
20 180 0.31% 1912 0.40% /golf/
21 179 0.30% 1355 0.29% /priroda/
22 178 0.30% 1475 0.31% /tennis/
23 175 0.30% 1871 0.39% /ipotechnoe_kreditovanie/
24 175 0.30% 1211 0.26% /konnyi_sport/
25 175 0.30% 1520 0.32% /night_life/
26 167 0.28% 1630 0.34% /obzor/
27 164 0.28% 1082 0.23% /kazino/
28 136 0.23% 2767 0.58% /catalog/300e
29 131 0.22% 1871 0.40% /catalog/250_500e
30 131 0.22% 1704 0.36% /js/jquery.prettyPhoto.js

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 23140 39.23% 135875 28.68% /
2 46 0.08% 26010 5.49% /filestore/info/fiesta_1_big.jpeg
3 57 0.10% 23680 5.00% /filestore/info/fiesta_2_big.jpeg
4 23 0.04% 9280 1.96% /filestore/info/fiesta_3_big.jpeg
5 693 1.17% 8302 1.75% /webstat/usage_201003.html
6 671 1.14% 5751 1.21% /css/prettyPhoto.css
7 17 0.03% 5062 1.07% /filestore/info/v_nedvizhimosti_2_big.jpeg
8 16 0.03% 4168 0.88% /filestore/info/v_nedvizhimosti_1_big.jpeg
9 130 0.22% 3668 0.77% /js/jquery-1.2.3.pack.js
10 227 0.38% 3627 0.77% /prazdniki/

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 23140 39.23% 1832 50.12% /
2 1608 2.73% 268 7.33% /img.php
3 210 0.36% 107 2.93% /cat.php
4 494 0.84% 98 2.68% /catalog.php
5 227 0.38% 62 1.70% /prazdniki/
6 120 0.20% 47 1.29% /catalog/300e/9.html
7 213 0.36% 44 1.20% /parashut/
8 100 0.17% 38 1.04% /oformlenie_pokupki/
9 186 0.32% 31 0.85% /yachting/
10 194 0.33% 29 0.79% /obshee/

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 23140 39.23% 1704 46.65% /
2 1608 2.73% 266 7.28% /img.php
3 210 0.36% 104 2.85% /cat.php
4 167 0.28% 100 2.74% /obzor/
5 494 0.84% 77 2.11% /catalog.php
6 227 0.38% 62 1.70% /prazdniki/
7 120 0.20% 54 1.48% /catalog/300e/9.html
8 213 0.36% 45 1.23% /parashut/
9 186 0.32% 43 1.18% /yachting/
10 100 0.17% 35 0.96% /oformlenie_pokupki/

Top 30 of 3176 Total Sites
# Hits Files KBytes Visits Hostname
1 2024 3.43% 2024 3.54% 13545 2.86% 19 0.52% 188.92.77.18
2 2023 3.43% 2023 3.54% 13539 2.86% 19 0.52% 188.92.77.13
3 2023 3.43% 2023 3.54% 13539 2.86% 20 0.55% 188.92.77.14
4 2022 3.43% 2022 3.54% 13532 2.86% 19 0.52% 188.92.77.17
5 2022 3.43% 2022 3.54% 13532 2.86% 19 0.52% 188.92.77.19
6 2017 3.42% 2017 3.53% 13499 2.85% 19 0.52% 188.92.77.15
7 2017 3.42% 2017 3.53% 13499 2.85% 19 0.52% 188.92.77.20
8 2009 3.41% 2009 3.51% 13445 2.84% 19 0.52% 188.92.77.16
9 2008 3.40% 2008 3.51% 13438 2.84% 19 0.52% 188.92.77.21
10 890 1.51% 890 1.56% 4454 0.94% 86 2.35% crawl8.dotnetdotcom.org
11 856 1.45% 856 1.50% 7158 1.51% 304 8.32% spider14.yandex.ru
12 744 1.26% 744 1.30% 3125 0.66% 7 0.19% robot09.rambler.ru
13 711 1.21% 413 0.72% 3184 0.67% 250 6.84% b3091005.crawl.yahoo.net
14 689 1.17% 689 1.21% 7794 1.65% 2 0.05% ns360454.ovh.net
15 621 1.05% 621 1.09% 10632 2.24% 2 0.05% ip-83-149-3-193.nwgsm.ru
16 556 0.94% 556 0.97% 1518 0.32% 3 0.08% robot06.rambler.ru
17 440 0.75% 440 0.77% 13914 2.94% 6 0.16% 212.158.160.239
18 340 0.58% 340 0.59% 9086 1.92% 5 0.14% 212.158.160.238
19 312 0.53% 13 0.02% 62 0.01% 1 0.03% slovo12.yandex.ru
20 307 0.52% 307 0.54% 2661 0.56% 5 0.14% robot02.rambler.ru
21 306 0.52% 306 0.54% 1426 0.30% 1 0.03% indexer15.aport.ru
22 275 0.47% 275 0.48% 364 0.08% 4 0.11% 217.69.133.34
23 246 0.42% 246 0.43% 89 0.02% 0 0.00% 77.210.41.138
24 227 0.38% 214 0.37% 1073 0.23% 56 1.53% crawl-66-249-71-25.googlebot.com
25 223 0.38% 217 0.38% 1767 0.37% 50 1.37% crawl-66-249-71-22.googlebot.com
26 210 0.36% 210 0.37% 8992 1.90% 1 0.03% net97-83.nsk.ertelecom.ru
27 206 0.35% 206 0.36% 3698 0.78% 25 0.68% nat55-bb.line-r.ru
28 203 0.34% 203 0.36% 1980 0.42% 5 0.14% aurora10.mail.ru
29 196 0.33% 196 0.34% 1312 0.28% 133 3.64% ns.km35731.keymachine.de
30 179 0.30% 5 0.01% 34 0.01% 0 0.00% slovo00.yandex.ru

Top 10 of 3176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 0.75% 440 0.77% 13914 2.94% 6 0.16% 212.158.160.239
2 2024 3.43% 2024 3.54% 13545 2.86% 19 0.52% 188.92.77.18
3 2023 3.43% 2023 3.54% 13539 2.86% 19 0.52% 188.92.77.13
4 2023 3.43% 2023 3.54% 13539 2.86% 20 0.55% 188.92.77.14
5 2022 3.43% 2022 3.54% 13532 2.86% 19 0.52% 188.92.77.17
6 2022 3.43% 2022 3.54% 13532 2.86% 19 0.52% 188.92.77.19
7 2017 3.42% 2017 3.53% 13499 2.85% 19 0.52% 188.92.77.15
8 2017 3.42% 2017 3.53% 13499 2.85% 19 0.52% 188.92.77.20
9 2009 3.41% 2009 3.51% 13445 2.84% 19 0.52% 188.92.77.16
10 2008 3.40% 2008 3.51% 13438 2.84% 19 0.52% 188.92.77.21

Top 30 of 404 Total Referrers
# Hits Referrer
1 15017 25.46% - (Direct Request)
2 3128 5.30% http://www.morozov-yachts.com/ru/index.php
3 2533 4.29% http://www.morozov-yachts.com/index.php
4 1658 2.81% http://www.morozov-yachts.com/ru/catalog.php
5 1551 2.63% http://www.morozov-yachts.com/catalog.php
6 984 1.67% http://www.morozov-yachts.com/
7 979 1.66% http://mikes-apartment.abix.net
8 970 1.64% http://cellulari.pebo.mi.it
9 970 1.64% http://mike-in-brazil.abix.net
10 958 1.62% http://flirt-yacht.citywidefundinginc.com/
11 958 1.62% http://russischen-flirt-chat.witchhunteronline.com/
12 958 1.62% http://singles-travelling.oemexcess.com/
13 957 1.62% http://church-singles-houston-cypress.andrelic.com/
14 957 1.62% http://dating-chinese-men.pointonesystems.com/
15 957 1.62% http://free-arkansas-couple-personals.flowers-in.com/
16 957 1.62% http://manila-singles.unclaimed-asset.com/
17 957 1.62% http://relationships-act-2003.wisconsinsigns.com/
18 957 1.62% http://relationships-experts.parkeybros.com/
19 957 1.62% http://transexual-dating-free.genfireins.com/
20 957 1.62% http://virginia-swinging-singles.provintech-intl.com/
21 956 1.62% http://yahoo-singles-albany-ny.sloc10.com/
22 955 1.62% http://ontario-auto-insurance-rates-over-time.insurance-auto.net/
23 955 1.62% http://tandoori-love-online.wisconsinsigns.com/
24 955 1.62% http://tom-brady-dating.in3000.com/
25 954 1.62% http://hurting-words-in-relationships.v-cgw.com/
26 954 1.62% http://underground-dating-sites.baslog.com/
27 954 1.62% http://us-singles-music-chart.provintech-intl.com/
28 952 1.61% http://asian-dating-sites-in-seattle.templehillresort.com/
29 796 1.35% http://www.yandex.ru/yandsearch
30 386 0.65% http://morozov-yachts.com/ru/index.php

Top 20 of 20 Total Search Strings
# Hits Search String
1 6 20.00% %d0%bf%d0%b0%d1%8-
2 2 6.67% %d0%a2%d0%b0%d0%bd%d0%-
3 2 6.67% %d0%bf%d0%b0%d1%-
4 2 6.67% %d1%81%d0%b2%d-
5 2 6.67% 647464226
6 2 6.67% вилла с причалом
7 1 3.33% %d0%9f%d0%b0%d1%-
8 1 3.33% %d0%9f%d1%80%d1%8-
9 1 3.33% %d0%b8%d1%81%d-
10 1 3.33% %d0%ba%d0%b0%d-
11 1 3.33% %d1%81%d1%82%d-
12 1 3.33% v002l
13 1 3.33% виллы продажа росес испания
14 1 3.33% виллы с причалом
15 1 3.33% когда в жироне проходит праздник ц
16 1 3.33% праздник sant jordi
17 1 3.33%
18 1 3.33%
19 1 3.33%
20 1 3.33%

Top 15 of 1338 Total User Agents
# Hits User Agent
1 18165 30.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3067 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1679 2.85% StackRambler/2.0 (MSIE incompatible)
4 1199 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1169 1.98% Yandex/1.01.001 (compatible; Win16; P)
6 1167 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 915 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 890 1.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 871 1.48% Yandex/1.01.001 (compatible; Win16; I)
10 868 1.47% Googlebot-Image/1.0
11 727 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 655 1.11% Mail.Ru/1.0
13 621 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; MRA 5.0 (build 02094); InfoPath.1)
14 611 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
15 588 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for April 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 29365 49.78% 29274 51.20% 212484 44.85% unresolved
2 14212 24.09% 13053 22.83% 151034 31.88% Russia
3 5080 8.61% 4656 8.14% 30090 6.35% network (.net)
4 4067 6.89% 3955 6.92% 43961 9.28% commercial (.com)
5 1030 1.75% 1030 1.80% 5516 1.16% organizations (.org)
6 551 0.93% 551 0.96% 923 0.19% Italy
7 534 0.91% 534 0.93% 4393 0.93% Turkey
8 488 0.83% 487 0.85% 6975 1.47% Ukraine
9 363 0.62% 363 0.63% 1623 0.34% Germany
10 281 0.48% 280 0.49% 2716 0.57% Czech Republic
11 231 0.39% 231 0.40% 277 0.06% Tuvalu
12 220 0.37% 220 0.38% 1366 0.29% Japan
13 212 0.36% 212 0.37% 698 0.15% United Kingdom
14 181 0.31% 181 0.32% 715 0.15% Netherlands
15 174 0.29% 174 0.30% 92 0.02% Poland
16 155 0.26% 155 0.27% 297 0.06% France
17 146 0.25% 146 0.26% 1178 0.25% Brazil
18 136 0.23% 136 0.24% 1379 0.29% Spain
19 125 0.21% 125 0.22% 269 0.06% Australia
20 109 0.18% 109 0.19% 1137 0.24% information (.info)
21 109 0.18% 109 0.19% 253 0.05% Switzerland
22 91 0.15% 91 0.16% 37 0.01% Canada
23 74 0.13% 74 0.13% 28 0.01% Sweden
24 72 0.12% 72 0.13% 780 0.16% Ireland
25 70 0.12% 70 0.12% 29 0.01% Israel
26 65 0.11% 65 0.11% 213 0.04% Estonia
27 64 0.11% 64 0.11% 25 0.01% Greece
28 56 0.09% 56 0.10% 22 0.00% Belgium
29 54 0.09% 54 0.09% 21 0.00% Croatia
30 51 0.09% 51 0.09% 20 0.00% Lithuania


Generated by Webalizer Version 2.01